next up previous contents
Next: About this document ... Up: OMP Analysis Package for Previous: Bibliography

The Matlab code

This page gives access to all code and data necessary to install the OMP analysis package.

Matlab routines

Data files in ASCII format All Matlab routines and data files can be downloaded in compressed form. Select the appropriate format for your machine:

Macintosh

binary: omp2.sit

PC

compressed: omp2.zip

Unix

compressed: omp2.tar.gz

Downloading should automatically produce the data files in Matlab format (.mat files). Should you have problems with the data files, you can copy and paste them in ASCII format from the listing below. To produce the required data files, proceed as follows:

  1. File testdata.mat

  2. File testwght.mat


Datafile testdata

Column 1: latitude (lat)
Column 2: longitude (long)
Column 3: pressure (press)
Column 4: temperature (temp)
Column 5: salinity (sal)
Column 6: potential temperature (ptemp)
Column 7: potential density (pdens)
Column 8: oxygen (oxy)
Column 9: phosphate (ph)
Column 10: nitrate (ni)

DO NOT INCLUDE ANY OF THIS TEXT IN THE FILE!


-14.648	108.138	6.200	25.860	34.355	25.859	22.593	202.965	0.147	-99
-14.648	108.138	26.760	25.857	34.355	25.851	22.595	203.204	0.147	-99
-14.648	108.138	52.280	25.833	34.353	25.821	22.603	203.200	0.147	-99
-14.648	108.138	76.320	25.399	34.289	25.382	22.690	202.688	0.147	-99
-14.648	108.138	101.690	24.805	34.316	24.783	22.892	200.935	0.166	0.186
-14.648	108.138	150.900	21.075	34.852	21.046	24.370	147.170	0.703	8.913
-14.648	108.138	201.910	19.733	35.298	19.696	25.070	156.971	0.673	8.185
-14.648	108.138	252.600	17.204	35.475	17.162	25.841	165.297	0.702	8.539
-14.648	108.138	301.540	13.956	35.147	13.912	26.320	153.494	1.121	15.073
-14.648	108.138	802.430	6.263	34.644	6.189	27.247	83.962	2.589	37.732
-14.648	108.138	1498.360	3.398	34.674	3.285	27.598	112.107	2.618	37.904
-14.648	108.138	2051.910	2.254	34.729	2.109	27.746	138.858	2.540	37.169
-14.002	107.770	8.300	26.658	34.431	26.656	22.400	200.650	0.186	-99
-14.002	107.770	26.180	26.651	34.430	26.645	22.403	200.649	0.186	-99
-14.002	107.770	50.940	26.674	34.429	26.662	22.397	199.934	0.186	-99
-14.002	107.770	75.740	26.026	34.357	26.009	22.547	201.549	0.186	-99
-14.002	107.770	100.800	25.866	34.345	25.844	22.590	198.663	0.215	0.362
-14.002	107.770	155.200	23.900	34.394	23.867	23.223	130.766	0.850	11.659
-14.002	107.770	206.400	18.386	35.104	18.350	25.266	146.665	0.751	9.812
-14.002	107.770	251.350	14.889	34.900	14.851	25.928	121.992	1.316	18.705
-14.002	107.770	301.840	12.544	34.885	12.504	26.403	127.574	1.491	21.424
-14.002	107.770	1501.360	3.526	34.673	3.412	27.585	108.085	2.618	38.625
-14.002	107.770	2051.340	2.297	34.727	2.151	27.741	137.429	2.481	37.169
-13.333	107.383	6.000	26.669	34.436	26.667	22.401	199.645	0.186	-99
-13.333	107.383	26.580	26.668	34.435	26.661	22.402	200.133	0.186	-99
-13.333	107.383	51.220	26.664	34.435	26.652	22.405	200.610	0.186	-99
-13.333	107.383	75.930	26.113	34.314	26.096	22.488	194.819	0.284	2.191
-13.333	107.383	101.000	25.880	34.289	25.858	22.543	179.945	0.381	3.462
-13.333	107.383	151.350	19.871	34.522	19.843	24.440	129.865	0.839	11.460
-13.333	107.383	201.640	16.457	34.619	16.424	25.358	107.233	1.317	19.086
-13.333	107.383	252.320	13.153	34.590	13.118	26.052	100.429	1.686	24.697
-13.333	107.383	301.990	12.076	34.706	12.036	26.354	107.025	1.725	25.235
-13.333	107.383	801.410	6.294	34.640	6.221	27.240	83.101	2.541	37.732
-13.333	107.383	1500.790	3.449	34.675	3.336	27.594	108.660	2.637	38.809
-13.333	107.383	2050.300	2.359	34.729	2.213	27.737	136.626	2.481	37.529
-12.766	107.001	7.200	26.837	34.400	26.835	22.320	202.078	0.205	-99
-12.766	107.001	26.300	26.802	34.399	26.796	22.332	203.031	0.205	-99
-12.766	107.001	51.920	26.771	34.398	26.760	22.343	203.265	0.225	-99
-12.766	107.001	76.860	26.757	34.420	26.740	22.366	202.060	0.205	-99
-12.766	107.001	101.750	24.067	34.464	24.045	23.224	195.981	0.293	1.016
-12.766	107.001	152.430	17.852	34.424	17.826	24.875	118.301	1.122	16.021
-12.766	107.001	200.970	16.200	34.608	16.168	25.408	107.935	1.395	20.226
-12.766	107.001	251.980	13.976	34.565	13.939	25.864	105.939	1.638	23.590
-12.766	107.001	303.500	11.272	34.595	11.234	26.418	96.551	1.871	27.279
-12.766	107.001	802.290	6.197	34.622	6.124	27.238	84.523	2.580	37.528
-12.766	107.001	1498.520	3.440	34.680	3.327	27.599	110.326	2.637	38.527
-12.766	107.001	2050.570	2.312	34.731	2.167	27.743	139.228	2.510	37.169
-11.970	106.532	6.300	26.610	34.458	26.608	22.436	202.272	0.225	-99
-11.970	106.532	27.050	26.415	34.459	26.409	22.499	202.008	0.225	-99
-11.970	106.532	49.420	18.023	34.481	18.015	24.872	197.970	0.254	0.166
-11.970	106.532	76.320	25.640	34.474	25.624	22.755	188.255	0.381	2.532
-11.970	106.532	101.010	23.106	34.478	23.085	23.515	137.994	0.743	10.298
-11.970	106.532	150.730	15.194	34.581	15.171	25.612	104.318	1.394	20.222
-11.970	106.532	199.610	14.308	34.603	14.278	25.822	105.235	1.599	23.259
-11.970	106.532	251.580	11.722	34.573	11.690	26.317	98.944	1.842	27.116
-11.970	106.532	302.290	11.026	34.575	10.989	26.447	92.265	2.046	30.318
-11.970	106.532	802.410	6.072	34.630	5.999	27.261	83.335	2.589	38.364
-11.970	106.532	1499.460	3.342	34.694	3.230	27.619	110.795	2.637	38.691
-11.970	106.532	2050.920	2.259	34.738	2.114	27.753	140.655	2.510	37.674
-18.783	114.029	3.600	24.760	34.747	24.760	23.225	209.410	0.156	-99
-18.783	114.029	30.520	24.677	34.743	24.670	23.249	210.852	0.166	-99
-18.783	114.029	55.940	24.546	34.726	24.534	23.277	209.628	0.166	-99
-18.783	114.029	80.630	23.855	34.873	23.838	23.595	205.126	0.205	-99
-18.783	114.029	105.200	22.875	34.970	22.854	23.955	185.573	0.352	2.158
-18.783	114.029	154.400	19.626	35.216	19.598	25.033	150.329	0.722	8.985
-18.783	114.029	205.450	16.917	35.481	16.883	25.912	168.675	0.692	8.081
-18.783	114.029	255.570	15.838	35.384	15.797	26.090	168.379	0.858	10.594
-18.783	114.029	306.930	13.317	35.165	13.274	26.466	172.603	1.062	13.824
-18.783	114.029	505.840	8.646	34.668	8.592	26.923	170.998	1.714	25.484
-18.783	114.029	755.650	6.213	34.629	6.144	27.241	90.872	2.589	38.209
-18.783	114.029	1429.790	3.715	34.656	3.605	27.553	108.641	2.686	39.638
-18.459	113.300	5.750	24.902	34.552	24.900	23.035	211.666	0.137	-99
-18.459	113.300	25.750	24.925	34.539	24.919	23.019	211.921	0.147	-99
-18.459	113.300	51.520	24.719	34.528	24.708	23.075	215.061	0.147	-99
-18.459	113.300	76.500	23.561	34.866	23.545	23.675	197.574	0.264	0.908
-18.459	113.300	101.800	21.503	35.004	21.483	24.366	159.979	0.566	5.984
-18.459	113.300	152.650	20.437	35.294	20.408	24.879	153.764	0.673	8.518
-18.459	113.300	200.600	18.075	35.549	18.040	25.684	174.796	0.575	6.337
-18.459	113.300	252.130	15.545	35.457	15.506	26.213	184.282	0.711	8.332
-18.459	113.300	302.140	12.715	35.099	12.674	26.535	179.089	1.042	13.940
-18.459	113.300	502.610	8.439	34.649	8.386	26.940	169.789	1.685	30.576
-18.459	113.300	751.510	6.206	34.630	6.138	27.243	91.838	2.521	36.895
-18.459	113.300	1349.940	3.939	34.649	3.834	27.524	103.343	2.637	38.520
-18.302	113.041	8.000	25.089	34.534	25.087	22.965	209.756	0.147	-99
-18.302	113.041	26.600	25.088	34.535	25.082	22.967	209.267	0.147	-99
-18.302	113.041	52.020	24.159	34.693	24.148	23.367	210.565	0.166	-99
-18.302	113.041	75.810	22.259	34.953	22.244	24.115	201.285	0.234	-99
-18.302	113.041	101.770	21.500	35.010	21.481	24.371	165.790	0.508	5.984
-18.302	113.041	151.940	19.350	35.209	19.323	25.099	147.883	0.741	9.609
-18.302	113.041	201.880	17.516	35.587	17.482	25.850	178.369	0.546	5.976
-18.302	113.041	251.530	14.771	35.358	14.733	26.307	173.140	0.838	10.504
-18.302	113.041	301.870	12.764	35.137	12.722	26.555	189.711	0.974	12.488
-18.302	113.041	802.280	5.666	34.634	5.596	27.314	88.689	2.609	38.888
-18.302	113.041	1501.320	3.358	34.675	3.246	27.603	114.653	2.608	38.517
-18.302	113.041	2002.020	2.216	34.722	2.076	27.743	138.697	2.501	37.422
-18.133	112.689	8.200	24.875	34.547	24.873	23.039	208.617	0.137	-99
-18.133	112.689	26.200	24.717	34.555	24.711	23.094	208.355	0.147	-99
-18.133	112.689	51.520	24.340	34.703	24.329	23.321	209.934	0.166	-99
-18.133	112.689	76.600	22.609	34.888	22.593	23.967	170.881	0.459	4.717
-18.133	112.689	101.770	22.552	35.000	22.532	24.069	161.569	0.508	5.625
-18.133	112.689	152.700	17.846	35.368	17.820	25.599	168.198	0.507	5.616
-18.133	112.689	203.650	17.173	35.458	17.139	25.834	168.359	0.692	8.335
-18.133	112.689	252.060	16.988	35.488	16.947	25.903	192.042	0.643	7.242
-18.133	112.689	303.020	12.999	35.178	12.957	26.540	200.572	0.857	10.862
-18.133	112.689	800.880	5.460	34.629	5.392	27.335	90.315	2.609	38.527
-18.133	112.689	1499.920	3.404	34.673	3.291	27.597	112.959	2.589	38.692
-18.133	112.689	1999.040	2.351	34.720	2.209	27.730	136.078	2.501	37.607
-17.999	112.334	5.000	24.818	34.668	24.817	23.147	206.671	0.088	-99
-17.999	112.334	5.000	24.818	34.667	24.817	23.147	206.194	0.088	-99
-17.999	112.334	26.230	24.373	34.899	24.367	23.457	207.740	0.098	-99
-17.999	112.334	52.270	23.917	34.929	23.906	23.617	213.153	0.117	-99
-17.999	112.334	151.380	19.691	35.155	19.663	24.970	147.978	0.615	8.176
-17.999	112.334	201.050	17.551	35.380	17.517	25.683	155.605	0.721	9.418
-17.999	112.334	252.240	16.122	35.485	16.082	26.103	179.411	0.672	8.167
-17.999	112.334	300.810	13.702	35.262	13.659	26.462	187.809	0.799	10.648
-17.999	112.334	800.620	5.630	34.641	5.560	27.324	87.010	2.521	37.603
-17.999	112.334	1502.210	3.253	34.680	3.141	27.617	118.864	2.569	37.942
-17.999	112.334	2020.910	2.285	34.723	2.142	27.738	136.076	2.481	37.052
-17.649	111.629	7.200	25.169	34.513	25.167	22.924	207.956	0.049	-99
-17.649	111.629	26.810	25.164	34.516	25.159	22.929	207.238	0.049	-99
-17.649	111.629	51.700	24.641	34.560	24.630	23.122	209.060	0.049	-99
-17.649	111.629	76.470	24.276	34.708	24.260	23.345	205.637	0.068	-99
-17.649	111.629	100.990	23.571	34.883	23.550	23.687	190.260	0.186	1.426
-17.649	111.629	151.260	21.139	35.069	21.110	24.518	153.101	0.537	7.291
-17.649	111.629	201.460	18.231	35.138	18.196	25.330	139.094	0.888	12.620
-17.649	111.629	251.570	16.374	35.287	16.333	25.892	149.375	0.887	12.613
-17.649	111.629	300.870	14.124	35.266	14.080	26.377	174.104	0.848	11.896
-17.649	111.629	800.820	5.785	34.634	5.715	27.300	89.374	2.521	38.314
-17.649	111.629	1501.810	3.296	34.677	3.184	27.610	118.155	2.540	38.118
-17.649	111.629	2051.340	2.193	34.727	2.049	27.749	139.624	2.433	37.227
-17.357	110.904	6.900	-99	34.521	-99	-99	-99	-99	-99
-17.357	110.904	26.720	24.843	34.520	24.837	23.030	190.504	0.137	-99
-17.357	110.904	51.510	24.353	34.615	24.342	23.250	205.675	0.147	-99
-17.357	110.904	76.620	23.261	34.919	23.245	23.803	209.498	0.147	-99
-17.357	110.904	101.750	23.022	34.961	23.001	23.905	204.935	0.186	0.186
-17.357	110.904	151.280	20.175	35.224	20.147	24.895	152.988	0.644	8.020
-17.357	110.904	201.950	18.427	35.447	18.391	25.518	161.341	0.683	8.571
-17.357	110.904	251.620	15.872	35.407	15.832	26.100	163.057	0.809	10.438
-17.357	110.904	301.300	14.540	35.376	14.495	26.373	187.367	0.731	9.314
-17.357	110.904	801.700	5.868	34.629	5.797	27.285	88.201	2.599	37.779
-17.357	110.904	1500.570	3.317	34.672	3.205	27.604	113.905	2.472	37.018
-17.357	110.904	2001.410	2.244	34.721	2.103	27.740	139.863	2.355	35.709
-16.974	110.087	7.000	25.220	34.516	25.219	22.911	210.676	0.147	0.186
-16.974	110.087	26.540	24.980	34.518	24.975	22.987	210.167	0.147	0.186
-16.974	110.087	51.470	-99	34.532	-99	-99	-99	-99	-99
-16.974	110.087	75.400	24.999	34.491	24.983	22.964	212.326	0.147	0.186
-16.974	110.087	101.430	23.802	34.804	23.780	23.559	176.658	0.430	4.299
-16.974	110.087	151.790	20.468	35.132	20.439	24.747	150.213	0.683	9.144
-16.974	110.087	201.980	18.709	35.493	18.673	25.482	166.934	0.614	7.460
-16.974	110.087	251.260	16.619	35.484	16.578	25.987	172.014	0.731	9.133
-16.974	110.087	302.520	14.059	35.289	14.015	26.408	177.824	0.896	11.915
-16.974	110.087	802.960	6.080	34.642	6.008	27.269	87.929	2.580	39.269
-16.974	110.087	1501.370	3.401	34.673	3.288	27.597	116.368	2.598	39.626
-16.974	110.087	2047.360	2.237	34.725	2.092	27.744	134.863	2.501	38.317
-16.672	109.398	5.080	-99	34.412	-99	-99	-99	-99	-99
-16.672	109.398	26.330	25.009	34.413	25.004	22.898	203.972	0.147	-99
-16.672	109.398	51.040	24.924	34.420	24.913	22.931	205.392	0.137	-99
-16.672	109.398	75.290	24.393	34.611	24.377	23.237	207.189	0.166	0.186
-16.672	109.398	100.850	22.516	34.815	22.496	23.939	165.997	0.498	5.635
-16.672	109.398	152.660	20.119	35.172	20.091	24.870	154.242	0.663	8.255
-16.672	109.398	201.610	19.016	35.374	18.980	25.313	156.249	0.731	9.187
-16.672	109.398	252.770	16.209	35.291	16.168	25.934	152.013	0.945	12.369
-16.672	109.398	301.740	13.453	35.210	13.410	26.473	178.751	0.945	12.548
-16.672	109.398	802.940	5.862	34.646	5.790	27.300	85.309	2.599	37.983
-16.672	109.398	1502.400	3.413	34.670	3.299	27.594	116.133	2.608	38.342
-16.672	109.398	2051.120	2.252	34.724	2.107	27.742	140.553	2.491	37.033
-16.033	109.007	6.900	25.531	34.424	25.530	22.746	207.866	0.147	-99
-16.033	109.007	26.710	25.527	34.422	25.521	22.747	208.105	0.147	-99
-16.033	109.007	52.050	25.177	34.353	25.166	22.804	211.198	0.147	-99
-16.033	109.007	76.230	24.322	34.548	24.306	23.210	207.678	0.147	-99
-16.033	109.007	102.300	22.496	34.912	22.475	24.018	188.935	0.283	1.689
-16.033	109.007	151.870	20.099	35.264	20.071	24.946	159.465	0.595	7.122
-16.033	109.007	201.080	18.472	35.452	18.437	25.511	162.874	0.644	7.869
-16.033	109.007	251.340	17.292	35.370	17.249	25.740	161.128	0.858	11.241
-16.033	109.007	301.140	13.436	35.228	13.393	26.490	186.593	0.877	11.612
-16.033	109.007	801.580	5.951	34.641	5.879	27.285	86.505	2.580	38.538
-16.033	109.007	1506.300	3.303	34.677	3.191	27.610	119.216	2.579	38.721
-16.033	109.007	2050.100	2.216	34.726	2.071	27.746	138.422	2.491	37.587
-15.352	108.575	26.280	25.423	34.379	25.418	22.747	204.510	0.147	-99
-15.352	108.575	51.300	25.158	34.364	25.146	22.818	210.714	0.147	-99
-15.352	108.575	76.900	24.444	34.442	24.428	23.094	209.884	0.137	-99
-15.352	108.575	101.170	21.894	34.925	21.874	24.198	176.915	0.430	4.316
-15.352	108.575	150.940	20.040	35.209	20.012	24.919	155.180	0.634	7.874
-15.352	108.575	201.600	17.772	35.220	17.738	25.506	148.565	0.848	11.429
-15.352	108.575	251.610	15.994	35.348	15.954	26.027	157.942	0.877	11.803
-15.352	108.575	300.980	12.971	35.140	12.929	26.516	180.396	0.994	13.668
-15.352	108.575	801.880	5.980	34.649	5.908	27.287	85.074	2.599	39.103
-15.352	108.575	1503.460	3.358	34.677	3.246	27.604	111.859	2.608	39.276
-15.352	108.575	2052.160	2.303	34.726	2.158	27.740	138.661	2.481	38.152
-15.352	108.575	2052.160	2.303	34.730	2.158	27.743	137.950	2.413	37.587

Datafile testwght

Lines 1 - 8: weight matrix Wx

Line 9: Redfield ratio vector ratio

DO NOT INCLUDE ANY OF THIS TEXT IN THE FILE!


24.0    0.0     0.0   0.0   0.0   0.0    0.0   0.0
0.0    24.0     0.0   0.0   0.0   0.0    0.0   0.0
0.0     0.0     7.0   0.0   0.0   0.0    0.0   0.0
0.0     0.0     0.0   2.0   0.0   0.0    0.0   0.0
0.0     0.0     0.0   0.0   2.0   0.0    0.0   0.0
0.0     0.0     0.0   0.0   0.0   2.0    0.0   0.0
0.0     0.0     0.0   0.0   0.0   0.0   24.0   0.0
0.0     0.0     0.0   0.0   0.0   0.0    0.0  24.0
0.0     0.0  -170.0   1.0  16.0  40.0    0.0   0.0

Datafile testlevels

DO NOT INCLUDE ANY OF THIS TEXT IN THE FILE!


300   350   400   450   500   600   700   800   900

Johannes Karstensen
Matthias Tomczak
August 1999